In 1994, IPA began naming the top 50 Best of the Best Firms, selected exclusively on their performance in specific key areas of management, growth and strategic vision. These Best of the Best firms are some of the highest-performing public accounting firms across North America.
Firms of all sizes are eligible for the Best of the Best annual list. IPA’s proprietary scoring system removes imbalances that could be attributed to the size of a firm or its proximity to a major metropolitan area. The result is the clearest picture yet of the best-managed firms and their common characteristics.
These high-performing firms are highlighted in articles, practice management reports, along with in-depth interviews throughout the year.
Contact IPA to receive the September Best of the Best newsletter issue, which includes an analysis of the top performing firms in the country along with Fastest-Growing Best of the Best Firms, or to become a subscriber to the IPA monthly newsletter. The cost is $249.
FIRM / HEADQUARTERS | CEO / MP | NET REVENUE | PARTNERS / STAFF |
---|---|---|---|
Anders CPAs + Advisors / St. Louis | Robert Minkler Jr. | $43,493,315 | 25 / 226 |
Armanino LLP / San Ramon, Calif. | Matt Armanino | $354,773,000 | 132 / 1,382 |
Bennett Thrasher LLP / Atlanta | Jeff Eischeid | $75,723,847 | 47 / 334 |
Berkowitz Pollack Brant / Miami | Joseph Saka | $64,836,097 | 37 / 261 |
Berman Hopkins CPAs & Associates LLP / Orlando, Fla. | Christopher McDirmit | $12,848,785 | 11 / 63 |
BKD LLP / Springfield, Mo. | Tom Watson | $758,121,000 | 295 / 2,970 |
Bober Markey Fedorovich & Co. / Akron, Ohio | Mark Bober, Cindy Johnson, Tod Wagner | $20,149,649 | 14 / 97 |
Brixey & Meyer Inc. / Miamisburg, Ohio | Douglas L. Meyer | $11,863,081 | 7 / 64 |
Caler Donten Levine Cohen Porter & Veil PA / West Palm Beach, Fla. | Louis M. Cohen | $25,180,300 | 14 / 106 |
Dixon Hughes Goodman LLP / Charlotte, N.C. | Matt Snow | $504,000,000 | 214 / 2,026 |
eepb / Houston | Douglas Louk | $21,792,144 | 22 / 87 |
Frazier & Deeter LLC / Atlanta | Seth McDaniel | $120,885,000 | 50 / 488 |
Frost PLLC / Little Rock, Ark. | Robert A. Gunther | $31,394,015 | 18 / 139 |
GBQ Partners LLC / Columbus, Ohio | Darci L. Congrove | $40,254,635 | 29 / 188 |
Global Tax Network US LLC / Maple Grove, Minn. | David S. Kolb | $22,293,195 | 7 / 78 |
Gray Gray & Gray LLP / Canton, Mass. | James Deleo | $25,716,747 | 13 / 110 |
GreerWalker LLP / Charlotte, N.C. | John M. Norman | $27,783,545 | 17 / 116 |
Henderson Hutcherson McCullough PLLC / Chattanooga, Tenn. | James D. Hutcherson | $39,121,103 | 20 / 154 |
Holthouse Carlin & Van Trigt LLP / Los Angeles | Philip J. Holthouse | $185,720,411 | 62 / 618 |
Hughes Pittman & Gupton LLP / Raleigh, N.C. | Heather Dean, Mark Livingston, Brooks Malone | $22,000,182 | 15 / 91 |
Kahn Litwin Renza & Co. Ltd. (KLR) / Providence, R.I. | Alan H. Litwin | $55,402,102 | 34 / 224 |
Katz Sapper & Miller / Indianapolis | Tim Cook | $81,779,100 | 41 / 333 |
KROST / Pasadena, Calif. | Greg Kniss | $57,047,094 | 13 / 207 |
Lurie LLP / Minneapolis | Beth Kieffer Leonard | $32,200,000 | 19 / 160 |
Lutz / Omaha, Neb. | Mark Duren | $55,455,077 | 35 / 286 |
MaloneBailey LLP / Houston | George Qin | $17,824,482 | 6 / 88 |
Mauldin & Jenkins LLC / Atlanta | V. Hanson Borders | $64,315,104 | 53 / 303 |
Maxwell Locke & Ritter LLP / Austin, Texas | Kyle Parks | $35,522,246 | 22 / 148 |
MCM CPAs & Advisors LLP / Louisville, Ky. | Brad Smith | $64,859,040 | 49 / 307 |
Meaden & Moore LLP / Cleveland | James P. Carulas | $39,933,236 | 32 / 188 |
Meyers Brothers Kalicka PC / Holyoke, Mass. | Kristina D. Houghton | $10,105,737 | 6 / 48 |
Miller Grossbard Advisors LLP / Houston | Russell J. Miller | $12,513,868 | 3 / 55 |
Moore Colson CPAs and Advisors / Atlanta | Bert Mills | $33,741,395 | 26 / 151 |
Pannell Kerr Forster of Texas PC / Houston | Sonia Freeman | $28,975,186 | 18 / 123 |
Perelson Weiner LLP / New York | Ronald Weiner | $26,797,017 | 17 / 65 |
Porte Brown LLC / Elk Grove Village, Ill. | Bruce G. Jones | $28,965,194 | 18 / 109 |
Postlethwaite & Netterville APAC / Baton Rouge, La. | Daniel A. Gardiner Jr. | $67,935,669 | 37 / 412 |
Sax LLP / Parsippany, N.J. | Joseph A. Damiano | $48,011,500 | 37 / 169 |
Schneider Downs & Co. Inc. / Pittsburgh | Christopher McElroy, Steven Thompson | $94,179,313 | 49 / 471 |
Seiler LLP / Redwood City, Calif. | George Marinos | $69,136,134 | 18 / 243 |
Smith & Howard / Atlanta | Sean Taylor | $33,903,000 | 17 / 121 |
Squire & Company PC / Orem, Utah | Jonyce Bullock | $29,381,852 | 26 / 133 |
Tanner LLC / Salt Lake City | Jeffrey G. Bickel | $32,689,652 | 18 / 150 |
Tidwell Group LLC / Birmingham, Ala. | J. Barry Tidwell | $32,885,261 | 30 / 160 |
Toole Katz & Roemersma LLP / Arlington, Va. | Kelly P. Toole | $10,637,606 | 7 / 25 |
Weaver / Houston | John J. Mackel | $164,859,344 | 113 / 755 |
Whitley Penn LLP / Fort Worth, Texas | Larry G. Autrey | $148,906,057 | 75 / 636 |
WilkinGuttenplan / East Brunswick, N.J. | Edward Guttenplan | $26,461,528 | 22 / 118 |
William Vaughan Company / Maumee, Ohio | Aaron Swiggum | $16,690,736 | 13 / 77 |
WithumSmith+Brown PC / Princeton, N.J. | William R. Hagaman Jr. | $313,715,119 | 146 / 1,186 |
FIRM / HEADQUARTERS | CEO / MP | NET REVENUE | PARTNERS / STAFF |
---|---|---|---|
Aycock & Company LLP / Houston | Matthew Aycock | $7,872,700 | 3 / 29 |
Baden Gage & Schroeder LLC / Fort Wayne, Ind. | Christine K. Hootman | $9,200,732 | 6 / 45 |
Barrett & Company PLLC / Camas, Wash. | Drew Barrett | $2,986,390 | 1 / 12 |
Bassett & Associates / Raleigh, N.C. | Kevin J. Bassett | $2,604,549 | 1 / 13 |
Houldsworth Russo & Company PC / Las Vegas | Jessica Sayles | $3,632,387 | 5 / 19 |
Kirsch CPA Group LLC / Hamilton, Ohio | John Kirsch | $6,805,129 | 3 / 33 |
Linkenheimer LLP / Santa Rosa, Calif. | R. John Jones | $6,095,297 | 5 / 23 |
PIASCIK / Glen Allen, Va. | Steven M. Piascik | $5,419,058 | 2 / 19 |
Sprowls and Company / Chandler, Ariz. | Jason L. Sprowls | $2,547,742 | 3 / 11 |
Wagner Duys & Wood LLLP / Bethesda, Md. | Brad Wagner | $5,322,000 | 3 / 13 |
FIRM / HEADQUARTERS | CEO / MP | NET REVENUE | PARTNERS / STAFF |
---|---|---|---|
Bateman MacKay LLP / Burlington, Ontario | John Doma | $6,623,530 | 4 / 36 |
GGFL LLP / Ottawa, Ontario | Josh Engel | $17,417,178 | 9 / 81 |
Logan Katz LLP / Ottawa, Ontario | Trevor Kennedy | $6,659,125 | 6 / 44 |
Prasad & Company LLP / Thornhill, Ontario | Pramen Prasad | $5,381,343 | 4 / 30 |
PSB Boisjoli LLP / Montreal, Quebec | Marc Elman, Patrick Grosjean | $37,053,968 | 23 / 183 |
Contact
P.O. Box 173
O'Fallon, MO 63366-0173
Phone: (317) 733-1920
Fax: (317) 663-1030