Each year, INSIDE Public Accounting recognizes 75 Best of the Best CPA firms based on a comprehensive evaluation of financial and operational performance. The list includes 60 firms with more than $10 million in net revenue, 10 firms under $10 million, and five Canadian firms.
Selection is based on a proprietary scoring model that evaluates more than 35 performance metrics drawn from the 600+ firms participating in the IPA Practice Management Survey. These metrics include net revenue growth, leverage, governance practices, long-range planning, professional development, outsourcing strategies, compensation models and process improvement.
Firms that participate in the IPA Practice Management Survey are eligible for Best of the Best consideration, providing an opportunity to be recognized for sustained operational and financial excellence.
These quarterly reports take you inside the strategies, structures and leadership practices of the profession’s highest-performing firms.
For nearly three decades, INSIDE Public Accounting has recognized top-performing firms across North America through the IPA Best of the Best designation. These firms vary widely in size, structure and market focus — from billion-dollar, multi-office organizations to smaller firms serving specialized niches from a single location.
Best of the Best firms demonstrate that sustained success is not defined by scale alone. High-performing firms operate with discipline, adapt to economic and technological change, and manage growth strategically, regardless of their size or footprint.
What unites the Best of the Best is a consistent focus on operational and financial performance. Firm leaders closely monitor key metrics, maintain clear growth objectives, and build strong workplace cultures while managing the fundamentals of running a successful business. The IPA Best of the Best list is designed to recognize firms that combine sound management practices with measurable results.
| Firm / Headquarters | CEO / MP | Net Revenue |
|---|---|---|
| Abdo LLP / Edina, Minn. | Steven R. McDonald | $46,866,659 |
| Anchin Block & Anchin LLP / New York | Russell B. Shinsky | $150,733,000 |
| Bennett Thrasher LLP / Atlanta | Jeff Call | $113,954,586 |
| Berkowitz Pollack Brant / Miami | Joseph Saka | $131,805,222 |
| Bowman & Company / Stockton, Calif. | Daryl Petrick | $22,891,244 |
| BPM LLP / San Francisco | Jim Wallace | $261,403,509 |
| Brixey & Meyer Inc. / Miamisburg, Ohio | Douglas L. Meyer | $42,457,992 |
| CLA | Jennifer Leary | $2,045,000,000 |
| CohnReznick LLP / New York | David Kessler | $1,150,246,272 |
| DeLeon & Stang CPAs and Advisors / Frederick, Md. | Bradly Hoffman | $11,060,431 |
| Doeren Mayhew / Troy, Mich. | Chad Anschuetz | $170,370,000 |
| Dopkins & Company LLP / Williamsville, N.Y. | Thomas Emmerling | $19,540,919 |
| Ellin & Tucker / Baltimore | Aileen Eskildsen | $26,387,812 |
| Fasten Halberstam LLP / New York | Moti Halberstam | $21,191,730 |
| Fishman Block & Diamond LLP / Encino, Calif. | Steven Fishman | $28,019,237 |
| Forvis Mazars LLP | Tom Watson | $2,240,523,000 |
| Frank Rimerman + Co. LLP / Palo Alto, Calif. | Brian Kreischer | $208,749,581 |
| Frazier & Deeter LLC / Atlanta | Seth McDaniel | $184,019,000 |
| GBQ Partners LLC / Columbus, Ohio | Darci L. Congrove | $66,181,578 |
| GHJ / Los Angeles | Tom Barry | $63,665,000 |
| Global Tax Network US LLC / Maple Grove, Minn. | David S. Kolb | $20,965,915 |
| Grassi Advisory Group Inc. / New York | Louis C. Grassi | $146,538,008 |
| Gray Gray & Gray LLP / Canton, Mass. | James A. DeLeo | $41,712,254 |
| GreerWalker LLP / Charlotte, N.C. | John M. Norman | $44,292,797 |
| GRF CPAs & Advisors / Bethesda, Md. | Jacqueline Cardello | $53,153,612 |
| Gursey Schneider LLP / Los Angeles | Stephan Wasserman | $73,379,970 |
| HHM CPAs / Chattanooga, Tenn. | James D. Hutcherson | $76,825,327 |
| Hoffman Stewart & Schmidt PC / Lake Oswego, Ore. | Leah DiGregorio | $20,336,198 |
| Holthouse Carlin & Van Trigt LLP / Los Angeles | Vicken Haleblian | $267,275,285 |
| Katz Sapper & Miller / Indianapolis | Tim Cook | $166,037,980 |
| Kaufman Rossin / Miami | Blain L. Heckaman | $164,000,000 |
| Keiter / Glen Allen, Va. | Gary Wallace | $46,586,107 |
| Kernutt Stokes LLP / Eugene, Ore. | Steve Ritchie | $21,510,984 |
| Kirsch CPA Group LLC / Hamilton, Ohio | Peter M. Abner | $10,179,175 |
| KNAV Advisory Inc. / Atlanta | Nishta Sharma | $21,711,505 |
| LBMC PC / Brentwood, Tenn. | James Meade Jr. | $234,571,896 |
| LMC Advisors LLC / New York | Lee M. Cohen | $39,500,000 |
| Lutz / Omaha, Neb. | Mark Duren | $85,312,097 |
| MarksNelson / Overland Park, Kan. | Josh Beck / Brandi DiGiorgio | $39,525,677 |
| Maxwell Locke & Ritter LLP / Austin, Texas | Kyle Parks | $47,007,741 |
| Meredith CPAs / Irving, Texas | Karen Meredith | $12,948,303 |
| Miller Cooper & Co. Ltd. / Chicago | Kristen Fitzpatrick | $149,795,000 |
| Mowery & Schoenfeld LLC / Lincolnshire, Ill. | Jeffery Mowery | $42,529,709 |
| Novogradac & Company LLP / San Francisco | Michael J. Novogradac | $230,373,349 |
| Porte Brown LLC / Elk Grove Village, Ill. | Joseph A. Gleba | $47,103,666 |
| Realize CPA LLP / San Francisco | Minerva Tottie | $20,675,806 |
| Rehmann LLC / Troy, Mich. | Stacie Kwaiser | $219,444,721 |
| RJI International CPAs / Irvine, Calif. | Manuel Ramirez | $16,242,148 |
| Sax LLP / Parsippany, N.J. | Joseph A. Damiano | $110,885,000 |
| Smith + Howard / Atlanta | Sean Taylor | $74,200,000 |
| Templeton & Company LLP / West Palm Beach, Fla. | John Templeton | $22,272,000 |
| TKR Advisors, LLC / Arlington, Va. | Kelly Toole | $19,147,045 |
| Walter Shuffain / Boston | Jonathan Yorks | $34,872,000 |
| Weaver / Houston | John J. Mackel | $383,404,098 |
| Wegner CPAs LLP / Madison, Wis. | Glenn Miller | $35,606,386 |
| Whitley Penn / Fort Worth, Texas | Nathen McEown | $237,754,612 |
| WilkinGuttenplan / East Brunswick, N.J. | Daniel Fiorentino | $39,234,480 |
| William Vaughan Company / Maumee, Ohio | Aaron Swiggum | $24,707,337 |
| WithumSmith+Brown PC / Princeton, N.J. | Patrick Walsh | $610,725,000 |
| Wolf & Company PC / Boston | Gerald R. Gagne | $90,674,000 |
| Firm / Headquarters | CEO / MP | Net Revenue |
|---|---|---|
| Bassett & Associates / Raleigh, N.C. | Kevin J. Bassett | $4,248,610 |
| Hajek & Hajek CPA / St. Petersburg, Fla. | Michael Hajek | $8,099,902 |
| Kreit & Chiu CPA LLP / New York | Steven Kreit | $9,130,515 |
| LJB CPA / Dallas | Brian Wing | $9,479,648 |
| Mellott & Mellott PLL / Cincinnati, Ohio | Donald L. Mellott | $9,701,877 |
| PKF San Diego LLP / San Diego | Curt Welker | $9,789,845 |
| Sprowls & Company PC / Chandler, Ariz. | Jason L. Sprowls | $4,483,062 |
| Traphagen & Traphagen CPAs / Oradell, N.J. | Robert J. Traphagen | $5,616,950 |
| Wells Coleman & Company LLP / Richmond, Va. | George D. Forsythe | $8,317,006 |
| Whalen CPAs / Worthington, Ohio | Lisa Shuneson | $7,860,884 |
| Firm / Headquarters | CEO / MP | Net Revenue |
|---|---|---|
| Crowe BGK LLP / Montreal, Quebec | Brian Kreisman | $61,081,287 |
| Demers Beaulne SENCRL / Montreal, Quebec | Dino Masciotra | $65,276,424 |
| Manning Elliott LLP / Vancouver, British Columbia | Jennifer Phipps | $54,857,899 |
| RLB LLP / Guelph, Ontario | Matthew Venne | $37,689,570 |
| Virtus Group LLP / Saskatoon, Saskatchewan | Jeremy Hansen | $30,411,250 |
FAQs
IPA’s Best of the Best is an annual recognition of CPA firms that demonstrate exceptional financial and operational performance.
Firms are selected using a proprietary scoring model that evaluates more than 35 metrics from the IPA Practice Management Survey.
No. Firms of all sizes are evaluated, including firms under $10 million in revenue.
Firms must participate in the annual IPA Practice Management Survey to be eligible.
The list is published annually in October.