In 1994, IPA began naming the top 50 Best of the Best Firms, selected exclusively on their performance in specific key areas of management, growth and strategic vision. These Best of the Best firms are some of the highest-performing public accounting firms across North America.
Firms of all sizes are eligible for the Best of the Best annual list. IPA’s proprietary scoring system removes imbalances that could be attributed to the size of a firm or its proximity to a major metropolitan area. The result is the clearest picture yet of the best-managed firms and their common characteristics.
These high-performing firms are highlighted in articles, practice management reports, along with in-depth interviews throughout the year.
Request your invitation to participate in the annual practice management survey and analysis of firms.
FIRM / HEADQUARTERS | CEO / MP | NET REVENUE | PARTNERS / STAFF |
---|---|---|---|
Abitos PLLC / Coral Gables, Fla. | Raimundo Lopez-Lima Levi | $8,516,648 | 3 / 27 |
Armanino LLP / San Ramon, Calif. | Matt Armanino | $322,200,000 | 121 / 1,188 |
Aycock & Company LLP / Houston | Matthew Aycock | $6,516,674 | 3 / 25 |
Baden Gage & Schroeder LLC / Fort Wayne, Ind. | Christine K. Hootman | $8,836,139 | 6 / 45 |
Bauknight Pietras & Stormer PA / Columbia, S.C. | Russell L. Bauknight | $11,638,715 | 11 / 66 |
Bennett Thrasher LLP / Atlanta | Jeff Eischeid | $66,203,929 | 44 / 308 |
Berkowitz Pollack Brant / Miami | Joseph Saka | $67,695,076 | 36 / 253 |
BKD LLP / Springfield, Mo. | Ted Dickman | $694,882,000 | 298 / 2,981 |
Bland & Associates PC / Omaha, Neb. | Jeremy C. Vokt | $15,541,426 | 16 / 91 |
Bober Markey Fedorovich / Akron, Ohio | Richard C. Fedorovich | $20,043,649 | 15 / 96 |
Bowman & Company LLP / Stockton, Calif. | Daniel E. Phelps | $14,219,030 | 8 / 65 |
Brown Smith Wallace LLP / St. Louis | Anthony J. Caleca | $54,776,000 | 33 / 278 |
Caler Donten Levine Cohen Porter & Veil PA / West Palm Beach, Fla. | Louis M. Cohen | $22,917,500 | 13 / 107 |
Doeren Mayhew / Troy, Mich. | Chad M. Anschuetz | $88,937,051 | 56 / 341 |
eepb / Houston | Steven L. Parkhill | $19,986,804 | 20 / 84 |
Fasten Halberstam LLP / New York | Moti Halberstam | $7,110,892 | 4 / 23 |
Frazier & Deeter LLC / Atlanta | Seth McDaniel | $108,450,000 | 46 / 431 |
Frost PLLC / Little Rock, Ark. | Doug Richardson | $31,109,493 | 19 / 149 |
GBQ Partners LLC / Columbus, Ohio | Darci L. Congrove | $33,360,414 | 23 / 150 |
Global Tax Network US LLC / Maple Grove, Minn. | David S. Kolb | $21,640,296 | 7 / 74 |
GreerWalker LLP / Charlotte, N.C. | John M. Norman | $27,658,602 | 13 / 115 |
Gursey | Schneider LLP / Los Angeles | Stephan H. Wasserman | $45,462,013 | 16 / 185 |
Holthouse Carlin & Van Trigt LLP / Los Angeles | Philip J. Holthouse | $175,763,362 | 54 / 610 |
Honkamp Krueger & Co. PC / Dubuque, Iowa | Gregory C Burbach | $79,208,006 | 53 / 379 |
Hughes Pittman & Gupton LLP / Raleigh, N.C. | Committee | $20,834,127 | 16 / 91 |
Katz Sapper & Miller / Indianapolis | David Resnick | $77,095,800 | 41 / 322 |
Keiter / Glen Allen, Va. | Gary Wallace | $31,166,709 | 20 / 151 |
Kirsch CPA Group LLC / Hamilton, Ohio | John B. Kirsch | $5,563,380 | 3 / 29 |
Lutz / Omaha | Mark Duren | $53,353,640 | 37 / 259 |
Maxwell Locke & Ritter LLP / Austin, Texas | Kyle Parks | $32,780,947 | 22 / 136 |
MBAF / Miami | Antonio L. Argiz | $141,200,000 | 79 / 656 |
Mellott & Mellott PLL / Cincinnati | Donald L. Mellott Jr. | $7,109,001 | 7 / 36 |
Miller Grossbard Advisors LLP / Houston | Russell J. Miller | $11,968,477 | 3 / 52 |
Pannell Kerr Forster of Texas PC / Houston | Sonia Freeman | $28,491,201 | 18 / 129 |
Perelson Weiner LLP / New York | Ronald G. Weiner | $25,995,608 | 16 / 67 |
Porte Brown LLC / Elk Grove Village, Ill. | Bruce G. Jones | $28,621,608 | 18 / 112 |
Robinson Grimes & Company PC / Columbus, Ga. | Jack J. Pease IV | $14,246,946 | 19 / 57 |
Sax LLP / Clifton, N.J. | Joseph A. Damiano | $44,100,000 | 34 / 172 |
SC&H Group / Sparks, Md. | Ronald M. Causey | $61,015,653 | 44 / 263 |
Shea Labagh Dobberstein CPAs and Advisors / San Francisco | James R. Dobberstein | $29,528,777 | 14 / 95 |
Smith & Howard PC / Atlanta | Sean C. Taylor | $31,445,000 | 16 / 113 |
Thomas Head & Greisen APC / Anchorage, Alaska | Debra Mason | $6,693,818 | 6 / 31 |
Thomas Howell Ferguson PA / Tallahassee, Fla. | Winston Howell | $38,115,088 | 10 / 184 |
Tidwell Group LLC / Birmingham, Ala. | J. Barry Tidwell | $27,284,488 | 26 / 143 |
Toole Katz & Roemersma LLP / Arlington, Va. | Kelly P. Toole | $10,253,108 | 7 / 27 |
Topel Forman LLC / Chicago | John J. Riley | $19,023,364 | 9 / 86 |
TPP Certified Public Accountants LLC / Overland Park, Kan. | Robert Parker | $7,747,748 | 5 / 34 |
Walter & Shuffain PC / Boston | Jonathan Yorks | $17,536,931 | 8 / 59 |
Whitley Penn LLP / Fort Worth, Texas | Larry G. Autrey | $128,492,517 | 62 / 532 |
Williams Benator & Libby LLP / Atlanta | Bruce V. Benator | $9,110,614 | 7 / 44 |
FIRM / HEADQUARTERS | CEO / MP | NET REVENUE | PARTNERS / STAFF | |
---|---|---|---|---|
Barrett & Company PLLC / Camas, Wash. | Lance A. Barrett | $2,819,941 | 1 / 14 | |
Bassett & Associates / Raleigh, N.C. | Kevin J. Bassett | $2,403,125 | 1 / 13 | |
Clarke Snow & Riley LLP / Quincy, Mass. | Thomas Clarke | $3,134,996 | 2 / 11 | |
Goff Backa Alfera & Company LLC / Pittsburgh | Richard J. Alfera | $3,942,359 | 6 / 22 | |
Hajek & Associates LLC / St. Petersburg, Fla. | Mike Hajek | $3,040,496 | 2 / 13 | |
Houldsworth Russo & Company PC / Las Vegas | Jessica Sayles | $3,387,990 | 4 / 17 | |
Mesch PLLC / Fort Worth, Texas | Derick Mesch | $4,779,979 | 3 / 16 | |
PIASCIK / Glen Allen, Va. | Steven M. Piascik | $4,408,397 | 2 / 19 | |
Wagner Duys & Wood LLLP / Bethesda, Md. | Brad Wagner | $4,762,100 | 3 / 9 | |
Wheeler Wolfenden and Dwares PA / Wilmington, Del. | David M. Wolfenden | $2,862,989 | 4 / 13 | |
FIRM / HEADQUARTERS | CEO / MP | NET REVENUE | PARTNERS / STAFF |
---|---|---|---|
Bateman MacKay LLP / Burlington, Ontario | John Doma | $6,078,198 | 4 / 36 |
DMCL Chartered Professional Accountants / Vancouver, British Columbia | Fraser Ross | $36,917,601 | 23 / 197 |
GGFL LLP / Ottawa, Ontario | Josh Engel | $16,617,086 | 9 / 82 |
PSB Boisjoli LLP / Montreal, Quebec | Marc Elman / Patrick Grosjean | $35,788,550 | 21 / 184 |
Segal LLP / Toronto, Ontario | Dan Natale | $19,313,926 | 13 / 92 |
Contact
4000 West 106th Street
Suite 125-197
Carmel, IN 46032
Phone: (317) 733-1920
Fax: (317) 663-1030
Contact INSIDE Public Accounting