Congratulations to this year’s group of Most Recommended Consulting Companies – designated as those that received the highest share of responses to the 2021 IPA Practice Management Survey question: “Please name up to three consultants / companies your firm has used within the past year whom you would recommend.”
Company / Headquarters | Web Address |
---|---|
alliantgroup / Houston | www.alliantgroup.com |
Boomer Consulting Inc. / Overland Park, Kan. | www.boomer.com |
Carl George Advisory / Fishers, Ind. | www.carlgeorgeadvisory.com |
ConvergenceCoaching LLC / Bellevue, Neb. | www.convergencecoaching.com |
Crosley Company / Atlanta | www.crosleycompany.com |
Koltin Consulting Group / Chicago | www.koltin.com |
Network Management Group Inc. / Hutchinson, Kan. | www.nmgi.com |
Right Networks / Hudson, N.H. | www.rightnetworks.com |
Upstream Academy / Helena, Mont. | www.upstreamacademy.com |
Winding River Consulting / Solon, Ohio | www.windingriverconsulting.com |
Source: INSIDE Public Accounting